Camshaft Lift Duration Diagram
The Chevrolet Big Block used a variety of Cams over its production. The early production models came with either a Solid (mechanical) or Hydraulic Cam. Later year Big Block also came with Solid Roller and Hydraulic Roller Camshafts.
The Chevy Big Block’s Camshafts can be identified by a number that is cast or stamped and is usually located in between the CAM lobes.
Chevrolet installed Three different types of Camshafts on the Big Block Engines. Early model Big Blocks were equipped with either Solid or Hydraulic Flat-Tappet Lifter Cams. The Hydraulic lifter Cams were installed on standard production engines. While the flat-tappet solid lifter camshafts were installed on race, street, or marine performance applications. Later Models also came with Roller Hydraulic Lifter Cams.
Visually identifying the type of cam will require looking at the lifter, as the lobe profile looks similar. Roller Cams use lifters with roller bearings on the end that rides on the cam. The Roller Cams have a flatter Cam lobe profile while Flat-tappet Cams use a pointier Cam lobe profile.
The Camshafts are interchangeable on most Mark IV to the Gen VI Chevy Big Block engines. The exclusions are the early 396 from 1965 to 1967 which has a channel machined on the rear journal. The reverse rotation marine engines, the 8.1L uses a different firing order, and the later Fuel injection CAMs don’t have a fuel pump drive.
Camshaft Part # | Year | Application / Engine info
| Type | Lift Int. | Lift Ext. | Dur @ .050 lift Int. | Dur @ .050 lift Ext. | Lobe Separation | Hot Lash Int. | Hot Lash Ext. | Overlap |
340282 | BBC Competition Short Track | Solid | 0.56 | 0.56 | 0.262 | 0.262 | 121 Deg. | ||||
353040 | 73-74 | 454 Corvette W/215 or 245Hp | Hyd | 0.44 | 0.44 | 0.21 | 0.21 | 110.5 | |||
874872 | 402 w/240 or 300Hp | Hyd | 0.398 | 0.398 | 0.197 | 0.197 | 113 | – | – | ||
3863143 | 65-71 | 396 w/375 or 425Hp | Solid | 0.52 | 0.52 | 0.242 | 0.242 | 114 | 0.024 | 0.028 | 80 Deg. |
3863143 | 65-69 | 427 w/425 or 435Hp | Solid | 0.52 | 0.52 | 0.242 | 0.242 | 114 | 0.024 | 0.028 | 80 Deg. |
3863143 | 70-71 | 454 LS6 w/425 or 450Hp | Solid | 0.52 | 0.52 | 0.242 | 0.242 | 114 | 0.024 | 0.028 | 80 Deg. |
3874872 | 396 w/265 or 325 hp | Hyd | 0.398 | 0.398 | 0.197 | 0.197 | 113 | – | – | ||
3874872 | 427 w/335 hp | Hyd | 0.398 | 0.398 | 0.197 | 0.197 | 113 | – | – | ||
3883986 | 65-72 | 396 w/350,360 or 375Hp | Hyd | 0.46 | 0.488 | 0.213 | 0.217 | 115 | – | – | |
3883986 | 65-69 | 427 w/385, 390, or 400Hp | Hyd | 0.46 | 0.488 | 0.213 | 0.217 | 115 | – | – | |
3883986 | 71-72 | 454 w/360, 365, and 390Hp | Hyd | 0.46 | 0.488 | 0.213 | 0.217 | 115 | – | – | |
3904362 | 65-71 | 396 w/375hp | Solid | 0.52 | 0.52 | 0.242 | 0.242 | – | – | 80 Deg. | |
3904362 | 65-69 | 427 w/425 or 435hp | Solid | 0.52 | 0.52 | 0.242 | 0.242 | – | – | 80 Deg. | |
3904362 | 70-71 | 454 w/450hp LS-6, | Solid | 0.52 | 0.52 | 0.242 | 0.242 | – | – | 80 Deg. | |
3925533 | 65-69 | 427 L-88, Reverse Rotation | Solid | 0.54 | 0.56 | 0.262 | 0.269 | – | – | 133 Deg | |
3925535 | 65-69 | 427 L-88 or w/430 and 435Hp Standerd Rotation | Solid | 0.54 | 0.56 | 0.262 | 0.269 | 114 | 0.024 | 0.026 | 133 Deg |
3959180 | 427 L88 Secomf Design and ZL1 | Solid | 0.56 | 0.6 | 0.262 | 0.273 | 110 | 0.022 | 0.024 | 135 Deg | |
3959180 | 454 LS7 or w/465Hp | Solid | 0.575 | 0.615 | 0.262 | 0.272 | 110 | 0.022 | 0.024 | 135 Deg | |
3994094 | Tunnel Ram, Can Am or Fuel Injection | Solid | 0.6 | 0.6 | 0.286 | 0.286 | 148 Deg. | ||||
6272989 | BBC Street or Marine | Hyd | 0.5 | 0.5 | 0.222 | 0.221 | – | – | 121 Deg. | ||
10185060 | BBC Street or Marine | Hyd | 0.51 | 0.51 | 0.224 | 0.224 | 116 | – | – | ||
12353920 | BBC Street or Marine | Hyd | 0.54 | 0.54 | 0.228 | 0.228 | 114 | – | – | ||
12353921 | BBC Street or Marine | Hyd | 0.475 | 0.5 | 0.208 | 0.218 | 112 | – | – | ||
12353922 | BBC Street or Marine | Hyd | 0.5 | 0.5 | 0.218 | 0.228 | 114 | – | – | ||
12361314 | BBC Truck | Hyd | 0.468 | 0.485 | 0.202 | 0.21 | 110 | – | – | ||
12361316 | 90-93 | 454 SS Truck | Hyd | 0.485 | 0.49 | 0.21 | 0.218 | 115 | – | – | |
12366543 | 502 Street | Hyd Roller | 0.527 | 0.544 | 0.211 | 0.23 | 112 | – | – | ||
12552296 | 96 | 502 Gen V | Hyd Roller | 0.48 | 0.483 | 0.204 | 0.209 | 110 | – | – | |
14096209 | BBC Street or Marine | Hyd | 0.5 | 0.5 | 0.222 | 0.221 | 115 | – | – | 121 Deg. | |
19210721 | 572 620Hp | Hyd Roller | 0.632 | 0.632 | 0.278 | 0.282 | 112 | – | – | ||
19211722 | 572 720Hp | Solid Roller | 0.714 | 0.714 | 0.278 | 0.282 | 112 | 0.024 | 0.028 | ||
24502611 | 454HO and 502HO Street | Hyd Roller | 0.51 | 0.54 | 0.211 | 0.23 | 112 | – | – |
The Chevrolet Big Block V8 Engine – The Rat Motor
Chevrolet Big Block Engine Identification – Casting Numbers, Date & Engine Codes
Chevrolet Big Block Heads – Casting Numbers and Specifications
Big Block Chevrolet Engine Intake and Exhaust Manifolds Info and Casting Numbers
Chevrolet Small Block Heads Chevrolet Small Block Heads Combustion chamber types …
The Greenwich Concours D’Elegance Car and Motorcycle Show. https://youtu.be/2fHjXGEhsVk On Sunday, October 24, 2021,…
Malba Field & Marine Club Car Show - Malba Queens NY 9-12-2021 Sunday, September…
Car Show at Bay Terrace https://youtu.be/eqBH9ViFVCU Tuesday, August 31, 2021 As the…
Tuesday, August 17, 2021 The Bay Terrace Shopping Center hosted the 4th car show…
Oyster Bay Cruise Night https://youtu.be/DdpvMOkxMQ0 Tuesday, August 10, 2021 On a hot and…