Chevrolet Big Block Engine Identification – Casting Numbers, Date & Engine Codes
Chevrolet Big Block Engine Identification – Casting Number and Codes locations.
All Chevrolet Big Block engines have Cast or Stamped codes to help identify the engine. With these codes, you can determine the engine’s cubic inches, HP rating, and carburation. You can also find out what type of vehicle the engine is from, and where and when it was produced.
Here is some information to help you identify your Chevrolet Big Block.
Chevrolet Big Block Engine VIN Number.
The Engine VIN Number is the last 6 or 9 digits of the vehicle’s VIN number. This engine Vin was only federally mandated starting in 1968. Chevrolet engine produced prior to 1968 may or may not have a partial Vin.
Chevrolet Big Block Engine VIN Number Location
The Engine VIN is a stamped code located at the front passenger side of the block, on the machined boss just below the Head. Some Truck or Marine blocks may have the codes stamped on the flat block just above the timing cover. The 1st digit represents the GM division. 2nd digit is the production year. The 3rd digit denotes the vehicle assembly plant, and the last 6 digits equal the last 6 digits of the vehicle’s VIN that the engine was installed in.
Decoding the VIN Number
1st Number = GM Division
2nd Number = Production year.
3rd Letter = The assembly plant.
Last 6 Digits = Equal the last 6 digits of the vehicle’s VIN.
Example: VIN 19F123456
1 = Chevrolet
9 = 1969
F = Flint, Michigan
123456 = Matches the last 6 numbers of the VIN of the vehicle the engine was installed in.
GM Division Code
1 = Chevrolet
2 = Pontiac
3 = Oldsmobile
4 = Buick
6 = Cadillac
Chevrolet Assembly Plant Codes
Code / Plant
0 = Oshawa, Canada
1 = Oshawa, Canada
2 = St. Therese, Canada
A = Atlanta, Georgia
B = Baltimore, Maryland
C = Southgate, California
D = Doraville, Georgia
F = Flint, Michigan
G = Framingham, Massachusetts
J = Janesville, Wisconsin
K = Kansas City, Missouri
L = Los Angeles, California
N = Norwood, Ohio
O = Oakland, California
R = Arlington, Texas
S = St. Louis, Missouri
T = Tarrytown, New York
U = Lordstown, Ohio
W = Willow Run, Michigan
Y = Wilmington, Delaware
Z = Fremont, California
Chevrolet Big Block Engine Code.
The engine code designates the assembly factory, the date of assembly, and the vehicle model it was installed in.
Chevrolet Big Block Engine Code Location.
The Engine Code is located near the Vin number on the machined boss at the front passenger side of the block. Some Truck or Marine blocks may have the codes stamped on the flat block just above the timing cover.
Decoding the Engine Code.
The first letter of the code designates the assembly factory. The numbered 2nd and 3rd digits represent the month and the 4th and 5th indicate the day of the assembly. The last 2 or 3 digits are the Engine Suffix code which designates the vehicle type or model the engine was installed in.
Example: T0525ED
T = Tonawanda
05 = May
25 = 25th Day
ED = Chevelle, Manual Transmission
Engine Assembly Plant Code
F = Flit
K = McKinnon Industries
S = Saginaw Service
T = Tonawanda
V = Flit
Chevrolet Big Block Engine Suffix Codes.
Code | Year | Application | Size | HP | Trans | Notes |
0FC | 1990 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
0FD | 1990 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
0FF | 1990 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
0FH | 1990 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
0FJ | 1990 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
0XA | 1990 | Marine | 454 | 370 | L-9 4-Bolt Main | |
0XB | 1980 | Marine | 454 | 225 | LE-8 | |
0XC | 1980 | Marine | 454 | 225 | LE-8 | |
0XC | 1990 | Marine | 454 | 370 | L-9 4-Bolt Main | |
0XD | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XF | 1980 | Marine | 454 | 225 | LE-8 | |
0XF | 1990 | Marine | 454 | 370 | L-9 4-Bolt Main | |
0XG | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XH | 1980 | Marine | 454 | 225 | LE-8 | |
0XH | 1990 | Marine | 454 | 370 | L-19, 4-Bolt Main, Jet Drive | |
0XJ | 1980 | Marine | 454 | 225 | LE-8 | |
0XJ | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XK | 1980 | Marine | 454 | 225 | LE-8 | |
0XK | 1990 | Marine | 454 | 310 | L-19, 4-Bolt Main, Jet Drive | |
0XN | 1980 | Marine | 454 | 225 | LE-8 | |
0XN | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XR | 1980 | Marine | 454 | 225 | LE-8 | |
0XR | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XS | 1980 | Marine | 454 | 225 | LE-8 | |
0XS | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XT | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XU | 1980 | Marine | 454 | 225 | LE-8 | |
0XU | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XW | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XY | 1980 | Marine | 454 | 225 | LE-8 | |
0XY | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0XZ | 1980 | Marine | 454 | 225 | LE-8 | |
0XZ | 1990 | Marine | 454 | 310 | L-9 4-Bolt Main | |
0ZA | 1980 | Marine | 427 | 220 | L-43 | |
0ZB | 1980 | Marine | 427 | 220 | L-43 | |
1FC | 1991 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
1FD | 1991 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
1FF | 1991 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
1FH | 1991 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
1FJ | 1991 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
1XA | 1991 | Marine | 454 | 370 | L-9 4-Bolt Main | |
1XB | 1981 | Marine | 454 | 210 | LE-8 | |
1XC | 1981 | Marine | 454 | 210 | LE-8 | |
1XC | 1991 | Marine | 454 | 370 | L-9 4-Bolt Main | |
1XD | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1XF | 1981 | Marine | 454 | 210 | LE-8 | |
1XF | 1991 | Marine | 454 | 370 | L-9 4-Bolt Main | |
1XG | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1XH | 1981 | Marine | 454 | 210 | LE-8 | |
1XH | 1991 | Marine | 454 | 370 | L-19, 4-Bolt Main, Jet Drive | |
1XJ | 1981 | Marine | 454 | 210 | LE-8 | |
1XJ | 1991 | Marine | 454 | 280 | L-9 4-Bolt Main | |
1XK | 1981 | Marine | 454 | 210 | LE-8 | |
1XK | 1991 | Marine | 454 | 310 | L-19, 4-Bolt Main, Jet Drive | |
1XN | 1981 | Marine | 454 | 210 | LE-8 | |
1XN | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1XR | 1981 | Marine | 454 | 210 | LE-8 | |
1XR | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1XS | 1981 | Marine | 454 | 210 | LE-8 | |
1XS | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1XT | 1981 | Marine | 454 | 210 | LE-8 | |
1XT | 1991 | Marine | 454 | 310 | L-19, 4-Bolt Main | |
1XU | 1991 | Marine | 454 | 310 | L-19, 4-Bolt Main | |
1XW | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1XY | 1981 | Marine | 454 | 210 | LE-8 | |
1XY | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1XZ | 1981 | Marine | 454 | 210 | LE-8 | |
1XZ | 1991 | Marine | 454 | 310 | L-9 4-Bolt Main | |
1ZA | 1981 | Marine | 427 | 220 | L-43 | |
1ZB | 1981 | Marine | 427 | 220 | L-43 | |
2FC | 1992 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
2FD | 1992 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
2FF | 1992 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
2FH | 1992 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
2FJ | 1992 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
2XA | 1992 | Marine | 454 | 370 | L-9 4-Bolt Main | |
2XB | 1982 | Marine | 454 | 210 | LE-8 | |
2XC | 1982 | Marine | 454 | 210 | LE-8 | |
2XC | 1992 | Marine | 454 | 370 | L-9 4-Bolt Main | |
2XD | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XF | 1982 | Marine | 454 | 210 | LE-8 | |
2XF | 1992 | Marine | 454 | 370 | L-9 4-Bolt Main | |
2XG | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XH | 1982 | Marine | 454 | 210 | LE-8 | |
2XH | 1992 | Marine | 454 | 370 | L-19, 4-Bolt Main, Jet Drive | |
2XJ | 1982 | Marine | 454 | 210 | LE-8 | |
2XJ | 1992 | Marine | 454 | 280 | L-9 4-Bolt Main | |
2XK | 1982 | Marine | 454 | 210 | LE-8 | |
2XK | 1992 | Marine | 454 | 310 | L-19, 4-Bolt Main, Jet Drive | |
2XN | 1982 | Marine | 454 | 210 | LE-8 | |
2XN | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XR | 1982 | Marine | 454 | 210 | LE-8 | |
2XR | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XS | 1982 | Marine | 454 | 210 | LE-8 | |
2XS | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XT | 1982 | Marine | 454 | 210 | LE-8 | |
2XT | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XU | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XW | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XY | 1982 | Marine | 454 | 210 | LE-8 | |
2XY | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2XZ | 1982 | Marine | 454 | 210 | LE-8 | |
2XZ | 1992 | Marine | 454 | 310 | L-9 4-Bolt Main | |
2ZA | 1982 | Marine | 427 | 220 | L-43 | |
2ZB | 1982 | Marine | 427 | 220 | L-43 | |
2ZC | 1982 | Marine | 427 | 220 | L-43 | |
3FC | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3FD | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3FF | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3FH | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3FJ | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3HC | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3HD | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3HH | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3HJ | 1993 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
3UA | 1993 | Marine | 454 | 370 | L-9 4-Bolt Main | |
3UB | 1993 | Marine | 454 | 310 | L-9 4-Bolt Main | |
3UF | 1993 | Marine | 454 | 370 | L-9 4-Bolt Main | |
3UH | 1993 | Marine | 454 | 370 | L-19, 4-Bolt Main, Jet Drive | |
3XA | 1993 | Marine | 454 | 370 | L-9 4-Bolt Main | |
3XB | 1983 | Marine | 454 | 230 | LE-8 | |
3XC | 1983 | Marine | 454 | 230 | LE-8 | |
3XC | 1993 | Marine | 454 | 370 | L-9 4-Bolt Main | |
3XD | 1983 | Marine | 454 | 230 | LE-8 | |
3XF | 1983 | Marine | 454 | 230 | LE-8 | |
3XF | 1993 | Marine | 454 | 370 | L-9 4-Bolt Main | |
3XH | 1983 | Marine | 454 | 230 | LE-8 | |
3XH | 1993 | Marine | 454 | 370 | L-19, 4-Bolt Main, Jet Drive | |
3XJ | 1983 | Marine | 454 | 230 | LE-8 | |
3XK | 1983 | Marine | 454 | 230 | LE-8 | |
3XK | 1993 | Marine | 454 | 310 | L-19, 4-Bolt Main, Jet Drive | |
3XN | 1983 | Marine | 454 | 230 | LE-8 | |
3XN | 1993 | Marine | 454 | 310 | L-9 4-Bolt Main | |
3XR | 1983 | Marine | 454 | 230 | LE-8 | |
3XR | 1993 | Marine | 454 | 310 | L-9 4-Bolt Main | |
3XS | 1983 | Marine | 454 | 230 | LE-8 | |
3XS | 1993 | Marine | 454 | 310 | L-9 4-Bolt Main | |
3XT | 1983 | Marine | 454 | 230 | LE-8 | |
3XW | 1993 | Marine | 454 | 310 | L-9 4-Bolt Main | |
3XX | 1993 | Marine | 454 | 310 | L-9 4-Bolt Main | |
3XY | 1983 | Marine | 454 | 230 | LE-8 | |
3XY | 1993 | Marine | 454 | 310 | L-9 4-Bolt Main | |
3XZ | 1983 | Marine | 454 | 230 | LE-8 | |
3YD | 1993 | Marine | 454 | 280 | L-9 4-Bolt Main | |
3YJ | 1993 | Marine | 454 | 280 | L-9 4-Bolt Main | |
3YT | 1993 | Marine | 454 | 280 | L-9 4-Bolt Main | |
3YU | 1993 | Marine | 454 | 280 | L-9 4-Bolt Main | |
3YZ | 1993 | Marine | 454 | 280 | L-9 4-Bolt Main | |
4FC | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4FD | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4FF | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4FH | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4FJ | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4HC | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4HD | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4HH | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4HJ | 1994 | Marine | 502 | 380 | LX-2, 4-Bolt Main | |
4T | 1968 | Chevelle | 396 | 325 | Manual | |
4U | 1968 | Chevelle | 396 | 350 | Manual | |
4UA | 1994 | Marine | 454 | 370 | L-9 4-Bolt Main | |
4UB | 1994 | Marine | 454 | 310 | L-9 4-Bolt Main | |
4UF | 1994 | Marine | 454 | 370 | L-9 4-Bolt Main | |
4UH | 1994 | Marine | 454 | 370 | L-19, 4-Bolt Main, Jet Drive | |
4W | 1968 | Chevelle | 396 | 350 | Automatic | |
4XA | 1994 | Marine | 454 | 370 | L-9 4-Bolt Main | |
4XB | 1984 | Marine | 454 | 230 | LE-8 | |
4XC | 1984 | Marine | 454 | 230 | LE-8 | |
4XC | 1994 | Marine | 454 | 370 | L-9 4-Bolt Main | |
4XD | 1984 | Marine | 454 | 230 | LE-8 | |
4XF | 1984 | Marine | 454 | 230 | LE-8 | |
4XF | 1994 | Marine | 454 | 370 | L-9 4-Bolt Main | |
4XH | 1984 | Marine | 454 | 230 | LE-8 | |
4XH | 1994 | Marine | 454 | 370 | L-19, 4-Bolt Main, Jet Drive | |
4XJ | 1984 | Marine | 454 | 230 | LE-8 | |
4XK | 1984 | Marine | 454 | 230 | LE-8 | |
4XK | 1994 | Marine | 454 | 310 | L-19, 4-Bolt Main, Jet Drive | |
4XL | 1984 | Marine | 454 | 230 | LE-8 | |
4XM | 1984 | Marine | 454 | 230 | LE-8 | |
4XN | 1984 | Marine | 454 | 230 | LE-8 | |
4XN | 1994 | Marine | 454 | 310 | L-9 4-Bolt Main | |
4XR | 1984 | Marine | 454 | 230 | LE-8 | |
4XR | 1994 | Marine | 454 | 310 | L-9 4-Bolt Main | |
4XS | 1984 | Marine | 454 | 230 | LE-8 | |
4XS | 1994 | Marine | 454 | 310 | L-9 4-Bolt Main | |
4XT | 1984 | Marine | 454 | 230 | LE-8 | |
4XU | 1984 | Marine | 454 | 230 | LE-8 | |
4XW | 1994 | Marine | 454 | 310 | L-9 4-Bolt Main | |
4XX | 1994 | Marine | 454 | 310 | L-9 4-Bolt Main | |
4XY | 1984 | Marine | 454 | 230 | LE-8 | |
4XY | 1994 | Marine | 454 | 310 | L-9 4-Bolt Main | |
4XZ | 1984 | Marine | 454 | 230 | LE-8 | |
4YD | 1994 | Marine | 454 | 280 | L-9 4-Bolt Main | |
4YJ | 1994 | Marine | 454 | 280 | L-9 4-Bolt Main | |
4YT | 1994 | Marine | 454 | 280 | L-9 4-Bolt Main | |
4YU | 1994 | Marine | 454 | 280 | L-9 4-Bolt Main | |
4YZ | 1994 | Marine | 454 | 280 | L-9 4-Bolt Main | |
5XB | 1975 | Marine | 454 | 215 | LS-4 | |
5XB | 1985 | Marine | 454 | 240 | LE-8 | |
5XC | 1975 | Marine | 454 | 215 | LS-4 | |
5XC | 1985 | Marine | 454 | 240 | LE-8 | |
5XD | 1975 | Marine | 454 | 215 | LS-4 | |
5XD | 1985 | Marine | 454 | 240 | LE-8 | |
5XF | 1985 | Marine | 454 | 240 | LE-8 | |
5XH | 1985 | Marine | 454 | 240 | LE-8 | |
5XI | 1985 | Marine | 454 | 240 | LE-8 | |
5XK | 1985 | Marine | 454 | 240 | LE-8 | |
5XM | 1985 | Marine | 454 | 240 | LE-8 | |
5XN | 1985 | Marine | 454 | 240 | LE-8 | |
5XR | 1985 | Marine | 454 | 240 | LE-8 | |
5XS | 1985 | Marine | 454 | 240 | LE-8 | |
5XT | 1985 | Marine | 454 | 240 | LE-8 | |
5XU | 1985 | Marine | 454 | 240 | LE-8 | |
5XY | 1985 | Marine | 454 | 240 | LE-8 | |
5XZ | 1985 | Marine | 454 | 240 | LE-8 | |
6HF | 1986 | Marine | 454 | 240 | LE-8 | |
6HH | 1986 | Marine | 454 | 240 | LE-8 | |
6XB | 1976 | Marine | 454 | 215 | LS-4 | |
6XB | 1986 | Marine | 454 | 240 | LE-8 | |
6XC | 1976 | Marine | 454 | 215 | LS-4 | |
6XC | 1986 | Marine | 454 | 240 | LE-8 | |
6XD | 1976 | Marine | 454 | 215 | LS-4 | |
6XD | 1986 | Marine | 454 | 240 | LE-8 | |
6XF | 1976 | Marine | 454 | 215 | LS-4 | |
6XF | 1986 | Marine | 454 | 240 | LE-8 | |
6XH | 1976 | Marine | 454 | 215 | LS-4 | |
6XH | 1986 | Marine | 454 | 240 | LE-8 | |
6XJ | 1976 | Marine | 454 | 215 | LS-4 | |
6XJ | 1986 | Marine | 454 | 240 | LE-8 | |
6XK | 1976 | Marine | 454 | 215 | LS-4 | |
6XK | 1986 | Marine | 454 | 240 | LE-8 | |
6XL | 1986 | Marine | 454 | 240 | LE-8 | |
6XM | 1986 | Marine | 454 | 240 | LE-8 | |
6XN | 1986 | Marine | 454 | 240 | LE-8 | |
6XR | 1986 | Marine | 454 | 240 | LE-8 | |
6XS | 1986 | Marine | 454 | 240 | LE-8 | |
6XT | 1986 | Marine | 454 | 240 | LE-8 | |
6XU | 1986 | Marine | 454 | 240 | LE-8 | |
6XY | 1986 | Marine | 454 | 240 | LE-8 | |
6XZ | 1986 | Marine | 454 | 240 | LE-8 | |
7XA | 1987 | Marine | 454 | 240 | LE-8 | |
7XB | 1977 | Marine | 454 | 250 | LF-8 | |
7XC | 1977 | Marine | 454 | 250 | LF-8 | |
7XD | 1987 | Marine | 454 | 240 | LE-8 | |
7XF | 1977 | Marine | 454 | 250 | LF-8 | |
7XF | 1987 | Marine | 454 | 240 | LE-8 , 4-Bolt Main | |
7XH | 1977 | Marine | 454 | 250 | LF-8 | |
7XH | 1987 | Marine | 454 | 240 | LE-8, 4-Bolt Main Jet Drive | |
7XJ | 1977 | Marine | 454 | 250 | LF-8 | |
7XJ | 1987 | Marine | 454 | 240 | LE-8 | |
7XK | 1977 | Marine | 454 | 250 | LF-8 | |
7XK | 1987 | Marine | 454 | 240 | LE-8, 2-Bolt Main, Jet Drive | |
7XL | 1987 | Marine | 454 | 240 | LE-8 | |
7XM | 1977 | Marine | 454 | 250 | LF-8 | |
7XN | 1977 | Marine | 454 | 250 | LF-8 | |
7XN | 1987 | Marine | 454 | 240 | LE-8 , 2-Bolt Main | |
7XP | 1987 | Marine | 454 | 240 | LE-8 , 4-Bolt Main | |
7XR | 1977 | Marine | 454 | 250 | LF-8 | |
7XR | 1987 | Marine | 454 | 240 | LE-8 , 2-Bolt Main | |
7XS | 1977 | Marine | 454 | 250 | LF-8 | |
7XS | 1987 | Marine | 454 | 240 | LE-8 , 2-Bolt Main | |
7XT | 1977 | Marine | 454 | 250 | LF-8 | |
7XT | 1987 | Marine | 454 | 240 | LE-8 | |
7XU | 1987 | Marine | 454 | 240 | LE-8 | |
7XX | 1987 | Marine | 454 | 310 | L-9 4-Bolt Main | |
7XY | 1987 | Marine | 454 | 240 | LE-8, 2- Bolt Main Inboard | |
7XZ | 1987 | Marine | 454 | 240 | LE-8, 2- Bolt Main Inboard | |
8FA | 1988 | Marine | 502 | 380 | LX-2 | |
8FB | 1988 | Marine | 502 | 380 | LX-2 | |
8FC | 1988 | Marine | 502 | 380 | LX-2 | |
8XA | 1988 | Marine | 454 | 310 | L-19 | |
8XB | 1978 | Marine | 454 | 250 | LF-8 | |
8XC | 1978 | Marine | 454 | 250 | LF-8 | |
8XD | 1988 | Marine | 454 | 310 | L-19 | |
8XF | 1978 | Marine | 454 | 250 | LF-8 | |
8XF | 1988 | Marine | 454 | 310 | L-9 4-Bolt Main | |
8XH | 1978 | Marine | 454 | 250 | LF-8 | |
8XH | 1988 | Marine | 454 | 310 | L-19, 4-Bolt Main, Jet Drive | |
8XJ | 1978 | Marine | 454 | 250 | LF-8 | |
8XJ | 1988 | Marine | 454 | 310 | L-19 | |
8XK | 1978 | Marine | 454 | 250 | LF-8 | |
8XK | 1988 | Marine | 454 | 310 | L19 2-Bolt Main | |
8XL | 1988 | Marine | 454 | 310 | L-19 | |
8XM | 1978 | Marine | 454 | 250 | LF-8 | |
8XN | 1978 | Marine | 454 | 250 | LF-8 | |
8XN | 1988 | Marine | 454 | 310 | L19 2-Bolt Main | |
8XP | 1988 | Marine | 454 | 310 | L-9 4-Bolt Main | |
8XR | 1978 | Marine | 454 | 250 | LF-8 | |
8XR | 1988 | Marine | 454 | 310 | L19 2-Bolt Main | |
8XS | 1978 | Marine | 454 | 250 | LF-8 | |
8XS | 1988 | Marine | 454 | 310 | L19 2-Bolt Main | |
8XT | 1978 | Marine | 454 | 250 | LF-8 | |
8XT | 1988 | Marine | 454 | 310 | L-19 | |
8XU | 1988 | Marine | 454 | 310 | L-19 | |
8XX | 1988 | Marine | 454 | 310 | L-9 4-Bolt Main | |
8XY | 1988 | Marine | 454 | 310 | L19 2-Bolt Main | |
8XZ | 1988 | Marine | 454 | 310 | L19 2-Bolt Main | |
8ZA | 1979 | Marine | 427 | 220 | L-43 | |
9FA | 1989 | Marine | 502 | 380 | LX-2 | |
9FB | 1989 | Marine | 502 | 380 | LX-2 | |
9FC | 1989 | Marine | 502 | 310 | LX-2 | |
9XA | 1989 | Marine | 454 | 310 | L-19 | |
9XB | 1979 | Marine | 454 | 245 | LF-8 | |
9XC | 1979 | Marine | 454 | 245 | LF-8 | |
9XD | 1989 | Marine | 454 | 310 | L-19 | |
9XF | 1979 | Marine | 454 | 245 | LF-8 | |
9XF | 1989 | Marine | 454 | 310 | L-9 4-Bolt Main | |
9XH | 1979 | Marine | 454 | 245 | LF-8 | |
9XH | 1989 | Marine | 454 | 310 | L-19, 4-Bolt Main, Jet Drive | |
9XJ | 1979 | Marine | 454 | 245 | LF-8 | |
9XJ | 1989 | Marine | 454 | 310 | L-19 | |
9XK | 1979 | Marine | 454 | 245 | LF-8 | |
9XK | 1989 | Marine | 454 | 310 | L19, 2-Bolt Main, Jet Drive | |
9XL | 1989 | Marine | 454 | 310 | L-19 | |
9XM | 1979 | Marine | 454 | 245 | LF-8 | |
9XN | 1979 | Marine | 454 | 245 | LF-8 | |
9XN | 1989 | Marine | 454 | 310 | L19 2-Bolt Main | |
9XP | 1989 | Marine | 454 | 310 | L-9 4-Bolt Main | |
9XR | 1979 | Marine | 454 | 245 | LF-8 | |
9XR | 1989 | Marine | 454 | 310 | L19 2-Bolt Main | |
9XS | 1979 | Marine | 454 | 245 | LF-8 | |
9XS | 1989 | Marine | 454 | 310 | L19 2-Bolt Main | |
9XT | 1979 | Marine | 454 | 245 | LF-8 | |
9XT | 1989 | Marine | 454 | 310 | L-19 | |
9XU | 1989 | Marine | 454 | 310 | L-19 | |
9XX | 1989 | Marine | 454 | 310 | L-9 4-Bolt Main | |
9XY | 1989 | Marine | 454 | 310 | L19 2-Bolt Main | |
9XZ | 1989 | Marine | 454 | 310 | L19 2-Bolt Main | |
AAA | 1973 | Truck | 366 | 200 | Manual | L-86 |
AAS | 1973 | Truck | 427 | 230 | Manual | L-43 |
ACA | 1984 | Marine | 427 | 220 | . | L-43 |
ACB | 1984 | Marine | 427 | 220 | . | L-43 |
ACF | 1984 | Marine | 427 | 220 | . | L-43 |
ADA | 1983 | Marine | 427 | 220 | . | L-43 |
ADB | 1983 | Marine | 427 | 220 | . | L-43 |
ADC | 1983 | Marine | 427 | 220 | . | L-43 |
ADS | 1973 | Truck | 366 | 200 | Manual | L-86 |
ADU | 1973 | Truck | 366 | 200 | 540 | L-86 |
ADV | 1973 | Truck | 366 | 200 | Automatic | L-86 |
ADW | 1973 | Truck | 366 | 200 | Manual | L-86 |
ADX | 1973 | Truck | 366 | 200 | 540 | L-86 |
ADZ | 1973 | Truck | 427 | 230 | Manual | L-43 |
AEA | 1973 | Truck | 427 | 230 | Manual | L-43 |
AFA | 1976 | Truck | 366 | 200 | Manual | L-86 |
AFD | 1977 | Truck | 366 | 200 | Manual | L-86 |
AFF | 1977 | Truck | 366 | 200 | 540 | L-86 |
AFH | 1977 | Truck | 366 | 200 | Manual | L-86 |
AFJ | 1977 | Truck | 366 | 200 | 540 | L-86 |
AFK | 1978 | Marine | 427 | 220 | Manual | L-43 |
AFL | 1977 | Truck | 366 | 200 | Manual | L-86 |
AFM | 1978 | Truck | 366 | 200 | Manual | L-86 |
AFR | 1978 | Truck | 366 | 200 | Manual | L-86 |
AFS | 1976 | Truck | 366 | 200 | 540 | L-86 |
AFT | 1973 | Truck | 366 | 200 | Manual | L-86 |
AFT | 1974 | Truck | 366 | 200 | Manual | L-86 |
AFU | 1973 | Truck | 366 | 200 | Manual | L-86 |
AFU | 1974 | Truck | 366 | 200 | Manual | L-86 |
AFU | 1978 | Truck | 366 | 200 | Manual | L-86 |
AHA | 1974 | Truck | 366 | 200 | Manual | L-86 |
AHA | 1979 | Truck | 366 | 190 | Manual | L-86 VIN B |
AHC | 1979 | Truck | 366 | 190 | Manual | L-86 VIN B |
AHD | 1975 | Truck | 366 | 200 | Manual | L-86 |
AHD | 1976 | Truck | 366 | 200 | Manual | L-86 |
AHH | 1975 | Truck | 366 | 200 | Manual | L-86 |
AHH | 1976 | Truck | 366 | 200 | Manual | L-86 |
AHH | 1977 | Truck | 366 | 200 | 650 | L-86 |
AHH | 1979 | Truck | 366 | 190 | Manual | L-86 VIN B |
AHJ | 1975 | Truck | 366 | 200 | 540 | L-86 |
AHJ | 1976 | Truck | 366 | 200 | 540 | L-86 |
AHJ | 1978 | Truck | 366 | 200 | Manual | L-86 |
AHK | 1973 | Truck | 366 | 200 | Manual | L-86 |
AHK | 1974 | Truck | 366 | 200 | Manual | L-86 |
AHL | 1975 | Truck | 366 | 200 | Automatic | L-86 |
AHL | 1976 | Truck | 366 | 200 | Automatic | L-86 |
AHL | 1979 | Truck | 366 | 190 | Manual | L-86 VIN B |
AHM | 1973 | Truck | 366 | 200 | 540 | L-86 |
AHM | 1974 | Truck | 366 | 200 | 540 | L-86 |
AHN | 1973 | Truck | 366 | 200 | Manual | L-86 |
AHR | 1973 | Truck | 366 | 200 | 540 | L-86 |
AHR | 1974 | Truck | 366 | 200 | 540 | L-86 |
AHR | 1978 | Truck | 366 | 200 | Manual | L-86 |
AHS | 1973 | Truck | 366 | 200 | Manual | L-86 |
AHS | 1974 | Truck | 366 | 200 | Automatic | L-86 |
AHS | 1978 | Truck | 366 | 200 | Manual | L-86 |
