Pontiac V8 Engine Tune Up and Torque Specifications
Pontiac V8 Engine Tune Up Specifications
Engine | Year | Info | Spark Plug | Plug Gap | Point Gap | Dwell Angle | Timing (BTDC) | Idel RPM Manual Tran. | Idel RPM Automatic In Drive | Notes |
---|---|---|---|---|---|---|---|---|---|---|
326 | 1964 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
326 | 1965 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
326 | 1966 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
326 | 1967 | 2 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
326 | 1967 | 4 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 600 | With A/C On, Engine Hot |
326 | 1967 | 2 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
326 | 1967 | 4 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
350 | 1968 | 45S | 0.035 | 0.016 | 28-32 | 9° | 650 | 650 | With A/C Off, Engine Hot | |
350 | 1969 | 2 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 850 | 650 | With A/C Off, Engine Hot |
350 | 1969 | 4 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 1000 | 650 | With A/C Off, Engine Hot |
350 | 1970 | R46S | 0.035 | 0.016 | 30 | 9° | 800 | 650 | Engine Hot | |
350 | 1971 | R46S | 0.035 | 0.016 | 30 | 12° | 800 | 600 | Engine Hot | |
350 | 1972 | With Manual Trans. | R46S | 0.035 | 0.016 | 30 | 8° | 800 | Engine Hot | |
350 | 1972 | With Automatic Trans. | R46S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
350 | 1973 | With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 900 | Engine Hot | |
350 | 1973 | With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
350 | 1974 | With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 800 | Engine Hot | |
350 | 1974 | With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
350 | 1974 | California Models | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | 650 | Engine Hot |
350 | 1975 | With Manual Trans. | R46TSX | 0.06 | 12° | 800 | Engine Hot | |||
350 | 1975 | With Automatic Trans. | R46TSX | 0.06 | 16° | 600 | Engine Hot | |||
350 | 1976 | With Manual Trans. | 46S | 0.06 | 12° | 800 | Engine Hot | |||
350 | 1976 | With Automatic Trans. | 46S | 0.06 | 16° | 600 | Engine Hot | |||
389 | 1964 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
389 | 1965 | 45S | 0.035 | 0.016 | 30 | 6° | 525 | 500 | With A/C On, Engine Hot | |
389 | 1966 | W/O Air Injection reactor or Tri-Carb | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
389 | 1966 | With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 4° | 700 | 600 | With A/C Off, Engine Hot |
389 | 1966 | With Tri-Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
389 | 1966 | With Tri-Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600 | With A/C Off, Engine Hot |
389 | 1966 | Tempest with manual Tran. | 45S | 0.035 | 0.016 | 30 | 4° | 700 | Engine Hot | |
400 | 1967 | 2 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500r | With A/C On, Engine Hot |
400 | 1967 | 4 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 600r | With A/C On, Engine Hot |
400 | 1967 | 2 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
400 | 1967 | 4 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
400 | 1967 | Hi-Performance Engine | 44S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/C On, Engine Hot |
400 | 1968 | Firebird | 44S | 0.035 | 0.016 | 28-32 | 9° | 800 | 600 | With A/C Off, Engine Hot |
400 | 1968 | Firebird Ram Air | 44S | 0.035 | 0.016 | 28-32 | 9° | 1000 | 600 | With A/C Off, Engine Hot |
400 | 1968 | 2 Bar Carb | 45S | 0.035 | 0.016 | 28-32 | 9° | 750 | 600 | With A/C Off, Engine Hot |
400 | 1968 | 4 Bar Carb | 45S | 0.035 | 0.016 | 28-32 | 9° | 800 | 600 | With A/C Off, Engine Hot |
400 | 1969 | 2 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 850 | 650 | With A/C Off, Engine Hot |
400 | 1969 | 4 Bar Carb, Exc. GTO or Ram Air | R45S | 0.035 | 0.016 | 30 | 9° | 700 | 600 | Engine Hot |
400 | 1969 | Ram Air, Exc. GTO | R45S | 0.035 | 0.016 | 30 | 15° | 1000 | 650 | With A/C Off, Engine Hot |
400 | 1969 | GTO | R44S | 0.035 | 0.016 | 30 | 9° | 700 | 600 | Engine Hot |
400 | 1969 | GTO Ram Air | R44S | 0.035 | 0.016 | 30 | 15° | 1000 | 650 | With A/C Off, Engine Hot |
400 | 1970 | 2 Bar Carb | R46S | 0.035 | 0.016 | 30 | 9° | 800 | 650 | Engine Hot |
400 | 1970 | 4 Bar Carb, Exc. Ram Air | R45S | 0.035 | 0.016 | 30 | 9° | 950 | 650 | Engine Hot |
400 | 1970 | Ram Air | R44S | 0.035 | 0.016 | 30 | 15° | 950 | 650 | Engine Hot |
400 | 1971 | 2 Bar Carb | R47S | 0.035 | 0.016 | 30 | 8° | 600 | Engine Hot | |
400 | 1971 | 4 Bar Carb | R46S | 0.035 | 0.016 | 30 | 12° | 1000 | 700 | Engine Hot |
400 | 1972 | 2 Bar Carb | R46S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
400 | 1972 | 4 Bar Carb | R45S | 0.035 | 0.016 | 30 | 10° | 1000 | 700 | Engine Hot |
400 | 1973 | 2 Bar Carb, With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 900 | Engine Hot | |
400 | 1973 | 2 Bar Carb, With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
400 | 1973 | 4 Bar Carb, With Manual Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
400 | 1973 | 4 Bar Carb, With Automatic Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
400 | 1974 | 2 Bar Carb, With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
400 | 1974 | 2 Bar Carb, With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
400 | 1974 | 2 Bar Carb, California Models | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | Engine Hot | ||
400 | 1974 | 4 Bar Carb, With Manual Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
400 | 1974 | 4 Bar Carb, With Automatic Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
400 | 1974 | 4 Bar Carb, California Models | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | 650 | Engine Hot |
400 | 1975 | 2 Bar Carb, Exc. Firebird, Grand Prix & CA | R45TSX | 0.06 | 16° | 800 | 650 | Engine Hot | ||
400 | 1975 | 2 Bar Carb, Firebird, Grand Prix Stan | R45TSX | 0.06 | 12° | 800 | 650 | Engine Hot | ||
400 | 1975 | 2 Bar Carb, Firebird, Grand Prix Auto | R45TSX | 0.06 | 12° | 800 | 650 | Engine Hot | ||
400 | 1975 | 2 Bar Carb, California Models | R45TSX | 0.06 | 12° | 800 | 650 | Engine Hot | ||
421 | 1964 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
421 | 1965 | 45S | 0.035 | 0.016 | 30 | 6° | 525 | 500 | With A/C On, Engine Hot | |
421 | 1966 | W/O Air Injection reactor or Tri-Carb | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
421 | 1966 | With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 4° | 700 | 600 | With A/C Off, Engine Hot |
421 | 1966 | With Tri-Carb, W/O A.I,R | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
421 | 1966 | With Tri-Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600 | With A/C Off, Engine Hot |
428 | 1967 | W/O AIR | 44S | 0.035 | 0.016 | 30 | 6° | 700 | 650r | With A/C On, Engine Hot |
428 | 1967 | With Air Injection reactor | 44S | 0.035 | 0.016 | 30 | 6° | 700 | 700 | With A/C Off, Engine Hot |
428 | 1968 | 4 Bar Carb | 44S | 0.035 | 0.016 | 28-32 | 9° | 600 | 550 | With A/C Off, Engine Hot |
428 | 1969 | R44S | 0.035 | 0.016 | 30 | 9° | 1000 | 650 | With A/C Off, Engine Hot | |
455 | 1970 | 4 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 950 | 650 | Engine Hot |
455 | 1971 | Exc. H.O | R46S | 0.035 | 0.016 | 30 | 12° | 650 | Engine Hot | |
455 | 1971 | H.O | R46S | 0.035 | 0.016 | 30 | 12° | 1000 | 700 | Engine Hot |
455 | 1972 | 2 Bar Carb | R45S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
455 | 1972 | 4 Bar Carb, Exc. H.O | R45S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
455 | 1972 | H.O With Manual Trans. | R45S | 0.035 | 0.016 | 30 | 8° | 1000 | Engine Hot | |
455 | 1972 | H.O With Automatic Trans. | R45S | 0.035 | 0.016 | 30 | 10° | 700 | Engine Hot | |
455 | 1973 | With Manual Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
455 | 1973 | With Automatic Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
455 | 1974 | With Manual Trans. Exc. SD | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
455 | 1974 | With Automatic Trans. Exc. SD | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
455 | 1974 | California Models Exc. SD | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | 625 | Engine Hot |
455 | 1974 | SD | R44TS | 0.04 | New .019 Old .016 | 30 | 12° | 1000 | 750 | Engine Hot |
455 | 1975 | Exc. California Models | R45TSX | 0.06 | 16° | 800 | 650 | Engine Hot | ||
455 | 1975 | California Models | R45TSX | 0.06 | 10° | 800 | 650 | Engine Hot |
Pontiac V8 Engine Firing order. 1,8,4,3,6,5,7,2
Pontiac V8 Upper Engine Torque Specification
Engine | Year | Info | Spark Plug | Plug Gap | Point Gap | Dwell Angle | Timing (BTDC) | Idel RPM Manual Tran. | Idel RPM Automatic In Drive | Notes |
---|---|---|---|---|---|---|---|---|---|---|
326 | 1964 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
326 | 1965 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
326 | 1966 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
326 | 1967 | 2 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
326 | 1967 | 4 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 600 | With A/C On, Engine Hot |
326 | 1967 | 2 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
326 | 1967 | 4 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
350 | 1968 | 45S | 0.035 | 0.016 | 28-32 | 9° | 650 | 650 | With A/C Off, Engine Hot | |
350 | 1969 | 2 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 850 | 650 | With A/C Off, Engine Hot |
350 | 1969 | 4 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 1000 | 650 | With A/C Off, Engine Hot |
350 | 1970 | R46S | 0.035 | 0.016 | 30 | 9° | 800 | 650 | Engine Hot | |
350 | 1971 | R46S | 0.035 | 0.016 | 30 | 12° | 800 | 600 | Engine Hot | |
350 | 1972 | With Manual Trans. | R46S | 0.035 | 0.016 | 30 | 8° | 800 | Engine Hot | |
350 | 1972 | With Automatic Trans. | R46S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
350 | 1973 | With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 900 | Engine Hot | |
350 | 1973 | With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
350 | 1974 | With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 800 | Engine Hot | |
350 | 1974 | With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
350 | 1974 | California Models | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | 650 | Engine Hot |
350 | 1975 | With Manual Trans. | R46TSX | 0.06 | 12° | 800 | Engine Hot | |||
350 | 1975 | With Automatic Trans. | R46TSX | 0.06 | 16° | 600 | Engine Hot | |||
350 | 1976 | With Manual Trans. | 46S | 0.06 | 12° | 800 | Engine Hot | |||
350 | 1976 | With Automatic Trans. | 46S | 0.06 | 16° | 600 | Engine Hot | |||
389 | 1964 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
389 | 1965 | 45S | 0.035 | 0.016 | 30 | 6° | 525 | 500 | With A/C On, Engine Hot | |
389 | 1966 | W/O Air Injection reactor or Tri-Carb | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
389 | 1966 | With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 4° | 700 | 600 | With A/C Off, Engine Hot |
389 | 1966 | With Tri-Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
389 | 1966 | With Tri-Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600 | With A/C Off, Engine Hot |
389 | 1966 | Tempest with manual Tran. | 45S | 0.035 | 0.016 | 30 | 4° | 700 | Engine Hot | |
400 | 1967 | 2 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500r | With A/C On, Engine Hot |
400 | 1967 | 4 Bar Carb, W/O Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 600r | With A/C On, Engine Hot |
400 | 1967 | 2 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
400 | 1967 | 4 Bar Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/c + 100 RPMs |
400 | 1967 | Hi-Performance Engine | 44S | 0.035 | 0.016 | 30 | 6° | 700 | 600r | With A/C On, Engine Hot |
400 | 1968 | Firebird | 44S | 0.035 | 0.016 | 28-32 | 9° | 800 | 600 | With A/C Off, Engine Hot |
400 | 1968 | Firebird Ram Air | 44S | 0.035 | 0.016 | 28-32 | 9° | 1000 | 600 | With A/C Off, Engine Hot |
400 | 1968 | 2 Bar Carb | 45S | 0.035 | 0.016 | 28-32 | 9° | 750 | 600 | With A/C Off, Engine Hot |
400 | 1968 | 4 Bar Carb | 45S | 0.035 | 0.016 | 28-32 | 9° | 800 | 600 | With A/C Off, Engine Hot |
400 | 1969 | 2 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 850 | 650 | With A/C Off, Engine Hot |
400 | 1969 | 4 Bar Carb, Exc. GTO or Ram Air | R45S | 0.035 | 0.016 | 30 | 9° | 700 | 600 | Engine Hot |
400 | 1969 | Ram Air, Exc. GTO | R45S | 0.035 | 0.016 | 30 | 15° | 1000 | 650 | With A/C Off, Engine Hot |
400 | 1969 | GTO | R44S | 0.035 | 0.016 | 30 | 9° | 700 | 600 | Engine Hot |
400 | 1969 | GTO Ram Air | R44S | 0.035 | 0.016 | 30 | 15° | 1000 | 650 | With A/C Off, Engine Hot |
400 | 1970 | 2 Bar Carb | R46S | 0.035 | 0.016 | 30 | 9° | 800 | 650 | Engine Hot |
400 | 1970 | 4 Bar Carb, Exc. Ram Air | R45S | 0.035 | 0.016 | 30 | 9° | 950 | 650 | Engine Hot |
400 | 1970 | Ram Air | R44S | 0.035 | 0.016 | 30 | 15° | 950 | 650 | Engine Hot |
400 | 1971 | 2 Bar Carb | R47S | 0.035 | 0.016 | 30 | 8° | 600 | Engine Hot | |
400 | 1971 | 4 Bar Carb | R46S | 0.035 | 0.016 | 30 | 12° | 1000 | 700 | Engine Hot |
400 | 1972 | 2 Bar Carb | R46S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
400 | 1972 | 4 Bar Carb | R45S | 0.035 | 0.016 | 30 | 10° | 1000 | 700 | Engine Hot |
400 | 1973 | 2 Bar Carb, With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 900 | Engine Hot | |
400 | 1973 | 2 Bar Carb, With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
400 | 1973 | 4 Bar Carb, With Manual Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
400 | 1973 | 4 Bar Carb, With Automatic Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
400 | 1974 | 2 Bar Carb, With Manual Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
400 | 1974 | 2 Bar Carb, With Automatic Trans. | R46TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
400 | 1974 | 2 Bar Carb, California Models | R46TS | 0.04 | New .019 Old .016 | 30 | 10° | Engine Hot | ||
400 | 1974 | 4 Bar Carb, With Manual Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
400 | 1974 | 4 Bar Carb, With Automatic Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
400 | 1974 | 4 Bar Carb, California Models | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | 650 | Engine Hot |
400 | 1975 | 2 Bar Carb, Exc. Firebird, Grand Prix & CA | R45TSX | 0.06 | 16° | 800 | 650 | Engine Hot | ||
400 | 1975 | 2 Bar Carb, Firebird, Grand Prix Stan | R45TSX | 0.06 | 12° | 800 | 650 | Engine Hot | ||
400 | 1975 | 2 Bar Carb, Firebird, Grand Prix Auto | R45TSX | 0.06 | 12° | 800 | 650 | Engine Hot | ||
400 | 1975 | 2 Bar Carb, California Models | R45TSX | 0.06 | 12° | 800 | 650 | Engine Hot | ||
421 | 1964 | 45S | 0.035 | 0.016 | 30 | 6° | 590 | 490 | With A/C On, Engine Hot | |
421 | 1965 | 45S | 0.035 | 0.016 | 30 | 6° | 525 | 500 | With A/C On, Engine Hot | |
421 | 1966 | W/O Air Injection reactor or Tri-Carb | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
421 | 1966 | With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 4° | 700 | 600 | With A/C Off, Engine Hot |
421 | 1966 | With Tri-Carb, W/O A.I,R | 45S | 0.035 | 0.016 | 30 | 6° | 600 | 500 | With A/C On, Engine Hot |
421 | 1966 | With Tri-Carb, With Air Injection reactor | 45S | 0.035 | 0.016 | 30 | 6° | 700 | 600 | With A/C Off, Engine Hot |
428 | 1967 | W/O AIR | 44S | 0.035 | 0.016 | 30 | 6° | 700 | 650r | With A/C On, Engine Hot |
428 | 1967 | With Air Injection reactor | 44S | 0.035 | 0.016 | 30 | 6° | 700 | 700 | With A/C Off, Engine Hot |
428 | 1968 | 4 Bar Carb | 44S | 0.035 | 0.016 | 28-32 | 9° | 600 | 550 | With A/C Off, Engine Hot |
428 | 1969 | R44S | 0.035 | 0.016 | 30 | 9° | 1000 | 650 | With A/C Off, Engine Hot | |
455 | 1970 | 4 Bar Carb | R45S | 0.035 | 0.016 | 30 | 9° | 950 | 650 | Engine Hot |
455 | 1971 | Exc. H.O | R46S | 0.035 | 0.016 | 30 | 12° | 650 | Engine Hot | |
455 | 1971 | H.O | R46S | 0.035 | 0.016 | 30 | 12° | 1000 | 700 | Engine Hot |
455 | 1972 | 2 Bar Carb | R45S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
455 | 1972 | 4 Bar Carb, Exc. H.O | R45S | 0.035 | 0.016 | 30 | 10° | 625 | Engine Hot | |
455 | 1972 | H.O With Manual Trans. | R45S | 0.035 | 0.016 | 30 | 8° | 1000 | Engine Hot | |
455 | 1972 | H.O With Automatic Trans. | R45S | 0.035 | 0.016 | 30 | 10° | 700 | Engine Hot | |
455 | 1973 | With Manual Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
455 | 1973 | With Automatic Trans. | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 650 | Engine Hot | |
455 | 1974 | With Manual Trans. Exc. SD | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | Engine Hot | |
455 | 1974 | With Automatic Trans. Exc. SD | R45TS | 0.04 | New .019 Old .016 | 30 | 12° | 625 | Engine Hot | |
455 | 1974 | California Models Exc. SD | R45TS | 0.04 | New .019 Old .016 | 30 | 10° | 1000 | 625 | Engine Hot |
455 | 1974 | SD | R44TS | 0.04 | New .019 Old .016 | 30 | 12° | 1000 | 750 | Engine Hot |
455 | 1975 | Exc. California Models | R45TSX | 0.06 | 16° | 800 | 650 | Engine Hot | ||
455 | 1975 | California Models | R45TSX | 0.06 | 10° | 800 | 650 | Engine Hot |
Pontiac V8 Lower Engine Torque Specification
Year | Engine | Connecting Rod Cap Bolts | Main Bearing Cap Bolts | Rear Main Bearing Cap Bolts | Oil Pump Bolts | Oil Pump Cover Bolts | Oil Pan | Windage Tray 15 | Flywheel | Vibration Damper | Exhaust Manifold |
---|---|---|---|---|---|---|---|---|---|---|---|
1964 to 1966 | V8 All | 45 | 95 | 120 | 30 | 15 | 12 | 15 | 95 | 160 | 30 |
1967 | V8 All | 45 | 100 | 120 | 30 | 15 | 12 | 15 | 95 | 160 | 30 |
1968 to 1969 | V8 All | 43 | 100 | 120 | 30 | 15 | 12 | 15 | 95 | 160 | 30 |
1970 to 1972 | V8 All | 43 | 100 | 120 | 30 | 15 | 12 | 15 | 95 | 160 | 30 |
1973 to 1974 | V8 Exc. 455 SD | 43 | 100 | 120 | 30 | 15 | 12 | 15 | 95 | 160 | 30 |
1973 to 1974 | 455 SD | 65 | 100 | 120 | 30 | 15 | 12 | 15 | 95 | 160 | 30 |
1975 | 350ci Ventura | 40 | 115 | 115 | 30 | 15 | 12 | 15 | 60 | 140 | 28 |
1975 | V8 Exc. 350ci Ventura | 43 | 100 | 120 | 30 | 15 | 12 | 15 | 95 | 160 | 30 |